Sport Truck Specialty - American Racing - Dale Earnhardt Jr. - Octane Chrome Wheels (Series 650)
![]() |
Octane (Series 650)
|
If you have any questions on fitment for your vehicle, or need to purchase a set just email us or call toll free 877-795-8473
OCTANE CHROME WHEEL
| Size | Regular Price | Our Price Each* | Shipping Each** |
| 22 x 9.5 | $360.00 | included | |
| 20 x 8.5 | $273.75 | included | |
| 17 x 8 | $195.00 | included | |
| * Center Caps Included - Fitment Chart Here | |||
| ** Shipping Price is for Continental US Only | |||
| Prices and Availability are Subject to Change | |||
| Part Number | Size | Offset | Backside | Bolt Pattern | Note |
| 650-22983 | 22x9.5 | 18 | 6 | 6-5 1/2 | |
| 650-22968 | 22x9.5 | 18 | 6 | 6-4 1/2 | Frontier/Xterra |
| 650-22938A | 22x9.5 | 30 | 6 1/2 | 6-5 1/2 | 06-on GM Trucks |
| 650-22938 | 22x9.5 | 18 | 6 | 6-5 1/2 | 88-on GM Trucks |
| 650-22909 | 22x9.5 | 18 | 6 | 5-5 1/2 & 5-135 | Multi-Fit |
| 650-22907 | 22x9.5 | 30 | 6 1/2 | 5-4 1/2 & 5-4 3/4 | Multi-Fit |
| 650-22905 | 22x9.5 | 30 | 6 1/2 | 5-5 & 5-5 1/2 | Multi-Fit |
| 650-22904 | 22x9.5 | 18 | 6 | 5-4 1/2 & 5-4 3/4 | Multi-Fit |
| 650-22903 | 22x9.5 | 30 | 6 1/2 | 6-5 & 6-135 | Multi-Fit |
| 650-22992 | 22x9.5 | 18 | 6 | 5-115 | Chrysler/Dodge |
| 650-28538A | 20x8.5 | 30 | 6 | 6-5 1/2 | 06-on GM Trucks |
| 650-28503 | 20x8.5 | 30 | 6 | 6-5 & 6-135 | Multi-Fit |
| 650-28504 | 20x8.5 | 18 | 5 1/2 | 5-4 1/2 & 5-4 3/4 | Multi-Fit |
| 650-28505 | 20x8.5 | 30 | 6 | 5-5 & 5-5 1/2 | Multi-Fit |
| 650-28507 | 20x8.5 | 30 | 6 | 5-4 1/2 & 5-4 3/4 | Multi-Fit |
| 650-28538 | 20x8.5 | 18 | 5 1/2 | 6-5 1/2 | 88-on GM Trucks |
| 650-28568 | 20x8.5 | 18 | 5 1/2 | 6-4 1/2 | Frontier/Xterra |
| 650-28592 | 20x8.5 | 18 | 5 1/2 | 5-115 | Chrysler/Dodge |
| 650-28509 | 20x8.5 | 18 | 5 1/2 | 5-5 1/2 & 5-135 | Multi-Fit |
| 650-7803 | 17x8 | 25 | 5 1/2 | 6-5 & 6-135 | Multi-Fit |
| 650-7892 | 17x8 | 25 | 5 1/2 | 5-115 | Chrysler/Dodge |
| 650-7883 | 17x8 | 25 | 5 1/2 | 6-5 1/2 | |
| 650-7868 | 17x8 | 25 | 5 1/2 | 6-4 1/2 | Frontier/Xterra |
| 650-7838 | 17x8 | 25 | 5 1/2 | 6-5 1/2 | 88-on GM Trucks |
| 650-7805 | 17x8 | 25 | 5 1/2 | 5-5 & 5-5 1/2 | Multi-Fit |
| 650-7804 | 17x8 | 25 | 5 1/2 | 5-4 1/2 & 5-4 3/4 | Multi-Fit |
| # Hub Centric Wheel | |||||
| ● Backspacing Intended for Lifted Vehicles | |||||
All Wheels are Brand New First Line, with FULL Manufacturer's Warranty!


