Sport Truck Specialty - Moto Metal Custom Alloys - MO950 Chrome
![]() |
![]() |
| MO950 Chrome -25 to +30 15x8, 16x8, 17x8, 18x9, 20x9, 20x10, 22x11 Patent Pending |
| Size | Regular Price | Our Price Each* | Shipping Each** |
| 22 x 11 | $306.01 | $25.00 | |
| 20 x 10 | $239.27 | $22.50 | |
| 20 x 9 | $239.27 | $22.50 | |
| 18 x 9 | $190.28 | $20.00 | |
| 17 x 8 | $161.88 | $20.00 | |
| 16 x 8 | $143.42 | $20.00 | |
| 15 x 8 |
|
$136.32 | $20.00 |
| * Center Caps Included - Fitment Chart Here | |||
| ** Shipping Price is for Continental US Only | |||
| Prices and Availability are Subject to Change | |||
If you have any questions on fitment for your vehicle, or need to purchase a set just email us or call toll free 877-795-8473
MOTO METAL 950 Chrome Wheel
| Part No. | Size | Bolt Pattern | Offset | Back Space | Hub Bore | Notes |
| (mm) | (inches) | (mm) | ||||
| MO9505812212 | 15x8 | 5x114.3 | -12 | 4.03 | 83.82 | |
| MO9505834212 | 15x8 | 5x120.7 | -12 | 4.03 | 83.82 | |
| MO9505850212 | 15x8 | 5x127 | -12 | 4.03 | 78.1 | |
| MO9505855212 | 15x8 | 5x139.7 | -12 | 4.03 | 108 | |
| MO9505860212 | 15x8 | 6x139.7 | -12 | 4.03 | 108 | |
| MO9506812200 | 16x8 | 5x114.3 | 0 | 4.5 | 83.82 | |
| MO9506812206 | 16x8 | 5x114.3 | -6 | 4.26 | 83.82 | |
| MO9506834200 | 16x8 | 5x120.7 | 0 | 4.5 | 83.82 | |
| MO9506834206 | 16x8 | 5x120.7 | -6 | 4.26 | 83.82 | |
| MO9506850200 | 16x8 | 5x127 | 0 | 4.5 | 78.1 | |
| MO9506855200 | 16x8 | 5x139.7 | 0 | 4.5 | 108 | |
| MO9506855206 | 16x8 | 5x139.7 | -6 | 4.26 | 108 | |
| MO9506860200 | 16x8 | 6x139.7 | 0 | 4.5 | 108 | |
| MO9506860206 | 16x8 | 6x139.7 | -6 | 4.26 | 108 | |
| MO9506880200 | 16x8 | 8x165.1 | 0 | 4.5 | 130.81 | |
| MO9506880206 | 16x8 | 8x165.1 | -6 | 4.26 | 130.81 | |
| MO9506887200 | 16x8 | 8x170 | 0 | 4.5 | 130.81 | |
| MO9506887206 | 16x8 | 8x170 | -6 | 4.26 | 130.81 | |
| MO9507812200 | 17x8 | 5x114.3 | 0 | 4.5 | 83.82 | |
| MO9507812206 | 17x8 | 5x114.3 | -6 | 4.26 | 83.82 | |
| MO9507834200 | 17x8 | 5x120.7 | 0 | 4.5 | 83.82 | |
| MO9507834206 | 17x8 | 5x120.7 | -6 | 4.26 | 83.82 | |
| MO9507850200 | 17x8 | 5x127 | 0 | 4.5 | 78.1 | |
| MO9507855200 | 17x8 | 5x139.7 | 0 | 4.5 | 108 | |
| MO9507855206 | 17x8 | 5x139.7 | -6 | 4.26 | 108 | |
| MO9507863206 | 17x8 | 6x135 | -6 | 4.26 | 87.1 | |
| MO9507860200 | 17x8 | 6x139.7 | 0 | 4.5 | 108 | |
| MO9507860206 | 17x8 | 6x139.7 | -6 | 4.26 | 108 | |
| MO9507880200 | 17x8 | 8x165.1 | 0 | 4.5 | 130.81 | |
| MO9507880206 | 17x8 | 8x165.1 | -6 | 4.26 | 130.81 | |
| MO9507887200 | 17x8 | 8x170 | 0 | 4.5 | 130.81 | |
| MO9507887206 | 17x8 | 8x170 | -6 | 4.26 | 130.81 | |
| MO9508912212 | 18x9 | 5x114.3 | -12 | 4.53 | 83.82 | |
| MO9508934212 | 18x9 | 5x120.7 | -12 | 4.53 | 83.82 | |
| MO9508950212 | 18x9 | 5x127 | -12 | 4.53 | 78.1 | |
| MO9508955212 | 18x9 | 5x139.7 | -12 | 4.53 | 108 | |
| MO9508964230 | 18x9 | 6x114.3 | 30 | 6.18 | 72.6 | |
| MO9508963212 | 18x9 | 6x135 | -12 | 4.53 | 87.1 | |
| MO9508963230 | 18x9 | 6x135 | 30 | 6.18 | 87.1 | |
| MO9508960212 | 18x9 | 6x139.7 | -12 | 4.53 | 108 | |
| MO9508961230 | 18x9 | 6x139.7 | 30 | 6.18 | 78.1 | |
| MO9508962230 | 18x9 | 6x139.7 | 30 | 6.18 | 100.5 | |
| MO9508980212 | 18x9 | 8x165.1 | -12 | 4.53 | 130.81 | |
| MO9508987212 | 18x9 | 8x170 | -12 | 4.53 | 130.81 | |
| MO9502964230 | 20x9 | 6x114.3 | 30 | 6.18 | 72.6 | |
| MO9502963230 | 20x9 | 6x135 | 30 | 6.18 | 87.1 | |
| MO9502961230 | 20x9 | 6x139.7 | 30 | 6.18 | 78.1 | |
| MO9502962230 | 20x9 | 6x139.7 | 30 | 6.18 | 100.5 | |
| MO9502013212 | 20x10 | 5x135 | -12 | 5.03 | 87.1 | |
| MO9502055212 | 20x10 | 5x139.7 | -12 | 5.03 | 108 | |
| MO9502063212 | 20x10 | 6x135 | -12 | 5.03 | 87.1 | |
| MO9502060212 | 20x10 | 6x139.7 | -12 | 5.03 | 108 | |
| MO9502080212 | 20x10 | 8x165.1 | -12 | 5.03 | 130.81 | |
| MO9502087212 | 20x10 | 8x170 | -12 | 5.03 | 130.81 | |
| MO9502213225 | 22x11 | 5x135 | -25 | 5.02 | 87.1 | |
| MO9502255225 | 22x11 | 5x139.7 | -25 | 5.02 | 108 | |
| MO9502263225 | 22x11 | 6x135 | -25 | 5.02 | 87.1 | |
| MO9502260225 | 22x11 | 6x139.7 | -25 | 5.02 | 108 | |
| MO9502280225 | 22x11 | 8x165.1 | -25 | 5.02 | 130.81 | |
| MO9502287225 | 22x11 | 8x170 | -25 | 5.02 | 130.81 | |
All Wheels are Brand New First Line, with FULL Manufacturer's Warranty!


